AC Electric


Hughes ] NASA ] [ AC Electric ] Boeing ]

FIELD TEST NOTES

October 10, 1994

PES No. 618-94

AC Electric

Client: AC Electric
LOCATION:` Aerojet, Azusa, CA ; Building 53, Electrolytic Ground Rod
Model: GS-10L

Test Instrument
Asset No.
Aux Electrodes   Test Value Resistance
C2(FT) P2(FT) Mult. Dial (Ohms)
09-017

Associated
Research
Vibroground

62% 100 62 X100 0.81 81.0
69% 140 100 X100 0.82 82.0
59.2% 245 145 X100 0.76 76.0
41% 245 100 X100 0.78 78.0
36% 400 145 X100 0.76 76.0
61.25% 400 245 X100 0.77 77.0

 

09-016

Biddle
Earth
Megger

71.5% 140 100 X0.1 826 82.6
59.2% 245 145 X0.1 789 78.9
40.8% 245 100 X0.1 797 79.7
62.25% 400 245 X0.1 783 78.3
36.25% 400 145 X0.1 785 78.5

Connected electrolytic ground rod to existing ground rod by use of a test jumper and retested:

09-016

Associated
Research
Vibroground

  240 148 X0.01 063 0.63
  240 138 X0.01 115 1.15
  240 108 X0.01 113 1.13
  240 148 X10 0.14 1.40
  240 138 X10 0.14 1.40
  240 108 X10 0.15 1.50

Back to Top